Super Intelligence reliability, October 2026
13 services, 0 incidents. This month is still in progress.
Uptime by service
| Service | Category | Uptime | Incidents |
|---|---|---|---|
| OpenRouter | Gateway | 100.00% | 0 |
| Hugging Face Inference | Inference platform | 100.00% | 0 |
| Replicate | Inference platform | 100.00% | 0 |
| fal | Inference platform | 100.00% | 0 |
| Gemini | App or tool | 100.00% | 0 |
| GitHub Copilot | App or tool | 100.00% | 0 |
| Cursor | App or tool | 100.00% | 0 |
| Windsurf | App or tool | 100.00% | 0 |
| Midjourney | App or tool | 100.00% | 0 |
| ElevenLabs | Media and infrastructure | 100.00% | 0 |
| Runway | Media and infrastructure | 100.00% | 0 |
| Pinecone | Media and infrastructure | 100.00% | 0 |
| LangSmith | Media and infrastructure | 100.00% | 0 |
Uptime is the mean of each day’s success rate on the days we have data for. Generated 6 Oct 2026, 12:18 UTC. Free to cite with a link.