Super Intelligence reliability, November 2026 so far
27 providers watched · 2 measured by us · 0 incidents. This month is still in progress.
Reliability by provider
| Service | Category | Source | Uptime | Incidents | Time in incident | Worst day |
|---|---|---|---|---|---|---|
| Anthropic · Claude | LLM API | Measured by us with real calls | 100.00% | 0 | None | |
| OpenRouter | Gateway | Measured by us: its endpoint answers | 100.00% | 0 | None | |
| OpenAI · ChatGPT | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Azure OpenAI | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| AWS Bedrock | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Groq | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| DeepSeek | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| xAI · Grok | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Cohere | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Together AI | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Fireworks AI | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Cerebras | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Perplexity | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Moonshot Kimi | LLM API | Official status page | No uptime figure of ours | 0 | None | |
| Vercel AI Gateway | Gateway | Official status page | No uptime figure of ours | 0 | None | |
| Cloudflare AI Gateway | Gateway | Official status page | No uptime figure of ours | 0 | None | |
| Hugging Face Inference | Inference platform | Official status page | No uptime figure of ours | 0 | None | |
| Replicate | Inference platform | Official status page | No uptime figure of ours | 0 | None | |
| fal | Inference platform | Official status page | No uptime figure of ours | 0 | None | |
| GitHub Copilot | App or tool | Official status page | No uptime figure of ours | 0 | None | |
| Cursor | App or tool | Official status page | No uptime figure of ours | 0 | None | |
| Claude Code | App or tool | Official status page | No uptime figure of ours | 0 | None | |
| Windsurf | App or tool | Official status page | No uptime figure of ours | 0 | None | |
| ElevenLabs | Media and infrastructure | Official status page | No uptime figure of ours | 0 | None | |
| Runway | Media and infrastructure | Official status page | No uptime figure of ours | 0 | None | |
| Pinecone | Media and infrastructure | Official status page | No uptime figure of ours | 0 | None | |
| LangSmith | Media and infrastructure | Official status page | No uptime figure of ours | 0 | None |
OOfficial status page: we count its incidents and have no uptime figure of our own MMeasured by us
Uptime is the mean of each day’s success rate on the days we have data for. A dash is a provider with no uptime figure of ours. Generated 1 Nov 2026, 02:25 UTC. Free to cite with a link.
Get the monthly report by email.
The report is sent with the weekly email. The weekly email is coming soon. Leave your address and we will send one confirmation link when it starts.